Dr. R.N COOPER MUNCIPAL GENERAL HOSPITAL
(Cooper Hospital)
Vile Parle (W),Juhu,
Mumbai-400 056
Phones: 6207254/56
Landmark: Opposite Bhagubai Polytechnic College
Nearest railway station: Vile Parle
BEST Busses approaching: 253, 202,201,359
Beds: Males: 185, Female: 275, Children: 60, Total: 520
Visiting Hours for patient’s relatives: 4:30 pm – 6:30 pm
Case Paper Registration | Timings | Window No. | Room No. |
OPD New cases | 8 am-11 am | 5 | 25 |
Old cases | 2 | 25 | |
Inpatient admission | 24 hours | 2 | 1 |
OUT PATIENT CARE SERVICES
Department | Days | Timing | Window No. |
Anti – Rabies Vaccine | Mon to Sat | 8am - 10 am | CASUALTY |
Audiology &Speech Therapy | Mon & Wed & Fri | 8am –1pm | OPD NO. 55 |
Ayurvedic | Wed & Sat | 1pm - 2 pm | OPD NO.3 |
Cardiology | Wed | 8am –1pm | OPD NO. 24 |
Counselling | Mon to Sat | 8 am - 4 pm | |
De addiction | Tue | 12.30 pm-2.30 pm | OPD NO 6 |
Dental (Teeth) | Mon to Fri | 9am-11am 1pm-3pm | OPD NO. 32 |
Dressing OPD | 24 hrs | OPD No.30 & Casualty | |
Ear-Nose-Throat (ENT) | Mon & Wed & Fri | 8 am- 1 pm | OPD NO. 22 |
Homeopathy | Wed & Sat | 1pm – 2 pm | OPD NO.3 |
Immunization | Mon to Sat | 8 am - 4 pm | OPD NO.4 |
Injection OPD | Mon to Sat | 8 am - 4 pm | OPD NO.3 |
Medicine | Mon to Sat | 8 am- 1 pm | OPD NO. 3 |
Ophthalmology (Eye) | Tue & Thu & Sat | 8 am- 1 pm | OPD NO. 22 |
Orthopaedic | Mon to Sat | 8 am- 1 pm | OPD NO. 30 |
Paediatrics (children) | Mon to Sat | 8 am- 1 pm | OPD NO. 4 |
Physio & Occupational & Speech Therapy | Mon to Sat | 8am – 4pm | NO.55 |
Plastic Surgery | Wed | 8am –1pm | OPD NO. 64 |
Psychiatry (Mental Health) | Mon & Wed & Fri | 8 am- 1 pm | OPD NO. 24 |
Skin & VD | Mon to Wed Fri & Sat | 8 am- 1 pm | OPD NO. 17 |
Surgery | Mon to Sat | 8 am- 1 pm | OPD NO. 7 |
Tuberculosis | Mon to Sat | 8 am-4 pm | OPD NO. 40 |
Investigations:
Departments | Days | Timings to give samples/ check up | Window No. | Timings to collect the report | Window No. | |
ECG | Mon to Sat 24 Hrs Emergency cases handled on Sunday | 24 HRS | R.NO 23 | |||
X- ray (chest) | Mon to Sat Emergency cases handled on Sunday | 24 Hrs | 24 HRS | R.NO 9 & 70 | ||
Sonography | Mon to Sun | 24 Hrs | 9 am – 4 pm | R.NO 9 | ||
S. Total cholesterol | Mon to Sat | 8 am – 9.30 am | OPD 11 | 8 am – 4 pm | OPD 26 | |
S. Triglyceride | Mon to Sat | 8 am – 9.30 am | OPD 11 | 8 am – 4 pm | OPD 26 | |
S. Uric acid | Mon to Sat | 8 am – 9.30 am | OPD 11 | 8 am – 4 pm | OPD 26 | |
Blood sugar | Mon to Sun | 24 hours | OPD 11 | 8 am – 4 pm | OPD 26 | |
S. Creatinine | Mon to Sat | 8 am – 9.30 am | OPD 11 | 8 am – 4 pm | OPD 26 | |
Haemoglobin | Mon to Sat | 8:30 am – 9.30 am | OPD 10 | 8:30 am – 4 pm | OPD 26 | |
Total count | Mon to Sat | 8:30 am – 9.30 am | OPD 10 | 8:30 am – 4 pm | OPD 26 | |
Differential count- WBC | Mon to Sat | 8:30 am – 9.30 am | OPD 10 | 8:30 am – 4 pm | OPD 26 | |
Erythrocyte sedimentation rate | Mon to Sat | 8:30 am – 9.30 am | OPD 10 | 8:30 am – 4 pm | OPD 26 | |
Blood grouping patients | Mon to Sun | 24 hours | OPD 13 | 8:30 am – 4 pm | OPD 13 | |
Malarial parasite | Mon to Sun | 8 am – 4pm | OPD 10 | 8:30 am – 4 pm | OPD 10 | |
Gynaecological cytology | Mon to Sat | 8:30am – 4 pm | OPD 14 | Respective ward/ OPD | ||
Blood Bank
Who can avail: Patients referred from any hospital by an authorised Doctor / Nursing Home
Where & When to avail: 1st floor above casualty for 24 hrs
Fees: Service charges and I bottle blood has to be donated for patients who are referred from the Hospitals that do not belong to the Federation of Blood Bank, Mumbai.
Contact No.: 6207254/ 56/ 57 (Ext. 263)
Ambulance
Who can avail: By the referred and by patient’s transferred to other hospital
Where & When to avail: New Casualty Bldg for 24 hrs
Fees: Rs 12/- per hour.
Contact No.: 6207254 / 56 / 57 (Ext.357)
Hearse
Where & When to avail: New Casualty Building for 24 hrs
Fees: Rs.50/- per hour.
Contact No: 6207254 / 56 / 57 (Ext.357)
Mortuary:
Fees: No charges for Hospital's dead body. Rs.125/- per day for keeping dead bodies other than that of the hospital.
Contact number: 6207254 / 56 / 57 (Ext.357)
Other Services:
Ø Grievance redressal system: Preliminary inquiry are conducted by Inquiry Officer
Ø Senior Citizen OPD is run on every Tuesday
Ø Monetary concessions are available for poor patients after the Chief Medical Officer assess the socio-economic conditions of the patient.
Ø Social Workers help poor patients by arranging for different benefit as follows:
- Provide information of Drug Banks that are supported by social organisation and individuals.
- They refer needy patients to different institutions and organisations (for e.g. - Referring unknown, destitute patients to ashram for shelter purpose)
- Arranging financial help through non-governmental organizations, Rotary Club, Lions club, Voluntary Donors & Poor box Charity Fund of Cooper Hospital.
- Providing railway concession certificate for bed ridden and disabled patient's.
Ø Food is provided for indoor patients.
0 comments:
Post a Comment